Pages & Module Map
Page Inventory
Complete list of pages/routes in ComplianceCheck v1. Each page specifies its purpose, sections, key components, data dependencies, and build status.
Authentication Pages
| Route | Purpose | Sections | Key Components | Data Needs | Status |
|---|---|---|---|---|---|
/login | User login | Form, error messaging, "Forgot password" link (future) | Text inputs (email, password), primary button, links | User credentials validation, session creation | PENDING |
/logout | User logout | Confirmation, session cleanup | Button, redirect logic | Session termination | PENDING |
/profile | User profile/settings | User info display, password change form | Text fields, update button | Current user record, account update API | FUTURE (v1.1) |
Dashboard & Project Pages
| Route | Purpose | Sections | Key Components | Data Needs | Status |
|---|---|---|---|---|---|
/ | Dashboard (home) | Welcome message, project list, quick stats, action buttons | Card grid, buttons (New Project, Upload Artifacts) | User's projects, audit counts, compliance scores | PENDING |
/projects | Project list | Filterable table, search, sort by compliance score/date | Table with rows per project, filter UI, action menu | All projects in organization, audit status, owner info | PENDING |
/projects/[id] | Project detail | Project header, tabs (Overview, Audits, History), action buttons | Tabs, project metadata cards, audit list table | Project record, associated audits, artifacts, team members | PENDING |
/projects/new | Create new project | Form: project name, organization, methodology, description | Text inputs, dropdown (Agile/Waterfall), submit button | Form validation, project creation API | PENDING |
Audit & Artifact Pages
| Route | Purpose | Sections | Key Components | Data Needs | Status |
|---|---|---|---|---|---|
/projects/[id]/audits | Audit list for project | Table of audits, filter by status, sort by date | Table, filter UI, action menu per row | All audits for project, status, auditor, dates | PENDING |
/audits/[id] | Audit detail (primary auditor view) | Tabs: Overview | Artifacts | Findings | History | Tab navigation, stats cards, tables | Audit record, compliance score, findings, artifacts, history events | PENDING |
/audits/[id]/artifacts | Artifact list for audit | Table of uploaded documents, upload new, download links | Table, upload button, document preview links | Artifacts for audit, storage links, metadata (date, size, type) | PENDING |
/audits/[id]/findings | Findings list & review (primary auditor view) | Sortable/filterable table, severity badges, action buttons | Table with filters, inline actions (Mark Valid, Flag) | Findings for audit, severity/category, status, artifact references | PENDING |
/findings/[id] | Finding detail (auditor review) | Finding description, artifact snippet, auditor action buttons, history | Two-column layout, finding details, document preview, action form | Finding record, artifact excerpt, related findings | PENDING |
Approval & Manager Pages
| Route | Purpose | Sections | Key Components | Data Needs | Status |
|---|---|---|---|---|---|
/manager/approvals | Manager approval dashboard | List of audits pending approval, sort by date/project, filter by status | Table, filter UI, action buttons (Review, Approve, Reject) | Audits pending manager approval, compliance scores, auditor info | PENDING |
/audits/[id]/approve | Manager audit approval form | Audit summary, findings overview, approval form, signature field | Cards for summary, findings table (read-only), form with checkbox + comments | Audit record, findings summary, manager user record, approval API | PENDING |
Reporting & Export Pages
| Route | Purpose | Sections | Key Components | Data Needs | Status |
|---|---|---|---|---|---|
/audits/[id]/report | Compliance report (view/download) | Executive summary, findings breakdown, compliance score, recommendations | Report sections, charts, tables, download button (PDF/CSV) | Audit data, findings, scores, approval info | PENDING |
/reports | Report history & archive | List of generated reports, search, sort by date/project | Table with download links, export options | All reports generated, audit references, download URLs | FUTURE (v1.1) |
Admin & Settings Pages
| Route | Purpose | Sections | Key Components | Data Needs | Status |
|---|---|---|---|---|---|
/admin/users | User management | User list, add/remove users, role assignment | Table, modal form for adding users, role dropdown | All users, roles (auditor/manager), creation/update APIs | FUTURE (v1.1) |
/admin/checklist | QMS checklist management | Current checklist display, upload new version, version history | Checklist items table, upload form, version timeline | Checklist records, versions, active status | FUTURE (v1.1) |
/settings | Organization settings | Organization info, compliance standards preferences, notification settings | Form fields, toggle switches, save button | Organization record, settings, update API | FUTURE (v1.1) |
Page Build Priority
| Priority | Pages | Rationale | Est. Effort |
|---|---|---|---|
| P0 (v1.0 MVP) | /login, /, /projects, /projects/[id], /projects/new, /audits/[id], /audits/[id]/findings, /findings/[id], /audits/[id]/approve, /audits/[id]/report | Core audit workflow: create project → upload → validate → review → approve → report | 3 weeks |
| P1 (v1.1 Quick Wins) | /projects, /audits/[id]/artifacts, /manager/approvals, /profile, /reports | Enhance core workflow with list views, artifact management, report archive | 2 weeks (post-launch) |
| P2 (v2+) | /admin/*, /settings, /reports (advanced), /projects/[id]/history, market-specific pages | Admin tools, settings, advanced features — deferred to v2 | Future phases |